Hier vind u alle RCF drivers, woofers, en componenten in een actueel overzicht ! Bent u op zoek naar iets speciaals? Schroom niet, en we doen onze uiterste best u snel te helpen.
Hieronder een overzicht van de leverbare hoorns, woofers en subwoofers RCF, Prijs op aanvraag.
LF21N551 | 5,5″ | Neo | Sub | 21″Power: 2000W rms, 4000W program. Sensitivity: 97Â Freq. Range 30-1000 Hz |
LF21N451 | 4,5″ | Neo | Sub | 21″Power: 1500W rms, 3000W program. Sensitivity: 98,5 Freq. Range 30-1000 Hz |
LF21X451 | 4,5″ | Ceramic | Sub | 21″Power: 2000W rms, 4000W program. Sensitivity: 97 Freq. Range 28-1000 Hz |
LF18N451 | 4,5″ | Neo | Sub | 18″ Power: 1500W rms, 3000W program. Sensitivity: 97,5 Freq. Range 30-1000 Hz |
LF18X451 | 4,5″ | Ceramic | Sub | 18″ Power: 1800W rms, 3600W program. Sensitivity: 97 Freq. Range 30-1000 Hz |
LF18N401 | 4″ | Neo | Sub | 18″ Power: 1200W rms, 2400W program. Sensitivity: 98 dB Freq. Range 30-1000 Hz |
LF18X400 | 4″ | Ceramic | Sub | 18″ Power: 1000W rms, 2000W program. Sensitivity: 97,5 dB Freq. Range 25-1000 Hz |
LF18X401 | 4″ | Ceramic | Sub | 18″ Power: 1500W rms, 3000W program. Sensitivity: 97,5 dB Freq. Range 30-1000 Hz |
L18P400 | 4″ | Ceramic | Sub | 18″ Power: 1000W rms, 2000W program. Sensitivity: 97,5 dB Freq. Range 25-1000 Hz |
LF18G400 | 4″ | Ceramic | Sub | 18″ Power: 1000W rms, 2000W program. Sensitivity: 97,5 dB Freq. Range 25-1000 Hz |
LF18G401 | 4″ | Ceramic | Sub | 18″ Power: 900W rms, 1800W program. Sensitivity: 98 dB Freq. Range 30-1000 Hz |
L18P300 | 4″ | Ceramic | Sub | 18″ Power: 1000W rms, 2000W program. Sensitivity: 97 dB Freq. Range 35-1000 Hz |
L18P300 4 OHM | 4″ | Ceramic | Sub | L18P300 4 ohm version |
L18S801 | 4″ | Ceramic | Sub | 18″ Power: 700W rms, 1400W program. Sensitivity: 99 dB Freq. Range 38-1000 Hz |
LF15N451 | 4,5″ | Neo | Sub | 15″ Power: 1300W rms, 2600W program. Sensitivity: 97 dB Freq. Range 35-1500 Hz |
MB15N405 | 4″ | Neo | Mid-Bass | 15″ Power: 1100W rms, 2200W program. Sensitivity: 100 dB Freq. Range 45-2500 Hz |
LF15N401 | 4″ | Neo | Woof | 15″ Power: 900W rms, 1800W program. Sensitivity: 97 dB Freq. Range 35-1500 Hz |
LF15X401 | 4″ | Ceramic | Woof | 15″ Power: 1000W rms, 2000W program. Sensitivity: 96,5 dB Freq. Range 30-1000 Hz |
L15P400 | 4″ | Ceramic | Sub | 15″ Power: 800W rms, 1600W program. Sensitivity: 97 dB Freq. Range 30-1500 Hz |
LF15G401 | 4″ | Ceramic | Sub | 15″ Power: 800W rms, 1600W program. Sensitivity: 97 dB Freq. Range 35-1500 Hz |
MB15H401 | 4″ | Ceramic | Mid-base | 15″ Power: 650W rms, 1300W program. Sensitivity: 99 dB Freq. Range 40-2000 Hz |
MB15N401 | 4″ | Neo | Mid-base | 15″ Power: 850W rms, 1700W program. Sensitivity: 100 dB Freq. Range 40-2000 Hz |
L15P200AK-II | 4″ | Ceramic | Woof | 15″ Power: 800W rms, 1600W program. Sensitivity: 95 dB Freq. Range 35-1000 Hz |
L15/554K | 4″ | Ceramic | Woof | 15″ Power: 600W rms, 1200W program. Sensitivity: 99 dB Freq. Range 40-2000 Hz |
L15S801 | 4″ | Ceramic | Woof | 15″ Power: 600W rms, 1200W program. Sensitivity: 99.5 dB Freq. Range 40-1500 Hz |
MB15N351 | 3,5″ | Neo | Mid-base | 15″ Power: 650W rms, 1300W program. Sensitivity: 99 dB Freq. Range 40-2000 Hz |
MB15X351 | 3,5″ | Ceramic | Mid-base | 15″ Power: 700W rms, 1400W program. Sensitivity: 99 dB Freq. Range 46-2500 Hz |
MB15N301 | 3″ | Neo | Mid-base | 15″ Power: 500W rms, 1000W program. Sensitivity: 99,5 dB Freq. Range 40-3500 Hz |
MB15X301 | 3″ | Ceramic | Mid-base | 15″ Power: 500W rms, 1000W program. Sensitivity: 99,5 dB Freq. Range 40-3500 Hz |
L15P540 | 3″ | Ceramic | Sub | 15″ Power: 500W rms, 1000W program. Sensitivity: 98 dB Freq. Range 40-2000 Hz |
L15P530 | 3″ | Ceramic | Woof | 15″ Power: 350W rms, 700W program. Sensitivity: 100 dB Freq. Range 40-3000 Hz |
ND 3020-T3 | 3″ | Neo | Mid-high | Exit:2″ 110W rms, 220W program. 109 dB, 500-20KHz -Titanium |
ND 3030-T3 | 3″ | Neo | Mid-high | Exit:1.4″ 110W rms, 220W program. 109 dB 500-20KHz -Titanium |
ND 3030-T3 16 OHM | 3″ | Neo | Mid-high | ND3030-T3 16 ohm version |
ND 850 2.0 | 3″ | Neo | Mid-high | Exit:2″ 110W rms, 220W program. 109 dB, 500-20KHz -Titanium |
ND 850-1.4 | 3″ | Neo | Mid-high | Exit:1.4″ 110W rms, 220W program. 109 dB, 500-20KHz -Titanium |
ND 850-1.4 16 OHM | 3″ | Neo | Mid-high | ND 850 1,4 16 ohm version |
ND 840 1.4 | 3″ | Neo | Mid-high | Exit:1.4″ 110W rms, 220W program. 109 dB, 500-20KHz -Titanium |
CD 850 2.0 | 3″ | Ceramic | Mid-high | Exit:2″ 110W rms, 220W program. 109 dB, 500-20KHz -Titanium |
CD 850 1.4 | 3″ | Ceramic | Mid-high | Exit:1.4″ 110W rms, 220W program. 109 dB, 500-20KHz -Titanium |
N 850 | 3″ | Ceramic | Mid-high | Exit:2″ 90W rms, 180W program. 109 dB, 500-20KHz -Titanium |
ND 2530-T3 | 2.5″ | Neo | Mid-high | Exit:1.4″ 90W rms, 180W program. 110 dB, 700-20KHz -Titanium |
ND 650 | 2.5″ | Neo | Mid-high | Exit:1.4″ 90W rms, 180W program. 110 dB, 700-20KHz -Titanium |
ND 650 16 OHM | 2.5″ | Neo | Mid-high | ND 650 16 ohm version |
ND 640 1.4 | 2.5″ | Neo | Mid-high | Exit:1.4″ 90W rms, 180W program. 110 dB, 700-20KHz -Titanium |
CD 650 | 2.5″ | Ceramic | Mid-high | Exit:1.4″ 90W rms, 180W program. 109 dB, 700-20KHz -Titanium |
ND 1710-MT3 | 1.75″ | Neo | High | Exit:1″ 40W rms, 80W program. 109 dB, 1000-20KHz -Titanium |
ND 1710-MT3 16 OHM | 1.75″ | Neo | High | ND1710-MT3 16 ohm version industrial packaging |
ND 350 | 1.75″ | Neo | High | Exit:1″ 50W rms, 100W program. 110 dB. 1500-20KHz -Mylar |
ND 350-I 8 OHM | 1.75″ | Neo | High | ND350 8 OHM version industrial packaging |
ND 350-I 16 OHM | 1.75″ | Neo | High | ND350 16 OHM version industrial packaging |
CD 400 | 1.75″ | Ceramic | High | Exit:1″ 50W rms, 100W program. 109 dB, 1200-20KHz -Mylar |
CD 350 | 1.75″ | Ceramic | High | Exit:1″ 50W rms, 100W program. 108 dB, 1200-20KHz -Mylar |
N 450 | 1.75″ | Ceramic | High | Exit:1″ 50W rms, 100W program. 107 dB 1K-20KHz -Mylar |
N 350 | 1.75″ | Ceramic | High | Exit:1″ 40W rms, 80W program. 107 dB, 1500-20KHz -Mylar |
ND 1411-M | 1.5″ | Neo | High | Exit:1″ 25W rms, 50W program. 109 dB, 1500-20KHz -Mylar |
CD 1411-M | 1.5″ | Ceramic | High | Exit:1″ 25W rms, 50W program. 108 dB, 1500-20KHz -Mylar |
CD 1411-K | 1.5″ | Ceramic | High | Exit:1″ 25W rms, 50W program. 108 dB, 1500-20KHz -Kapton |
H 950 | Throat: 1.4″, 90°X50°, 300X300mm, Cut-off 400Hz | |||
H 6040 | Throat: 2″, 60°X40°, 470X291mm, Cut-off 500Hz | |||
HF 66 | Throat: 1.4″, 60°X60°, 250X250mm, Cut-off 500Hz | |||
HF 96 | Throat: 1.4″, 90°X60°, 250X250mm, Cut-off 500Hz | |||
HF 99 | Throat: 1.4″, 90°X90° 250X250mm, Cut-off 500Hz | |||
HF 64 | Throat: 1″/1.4″, 60°X40°, 250X250mm, Cut-off 500Hz | |||
HF 94 | Throat: 1″/1.4″, 90°X40°, 250X250mm, Cut-off 500Hz | |||
H 100 | Throat: 1″, 90°X75°, 220X220mm, Cut-off 800Hz | |||
HF 101 | Throat: 1″, 90°X75°, 180X180mm, Cut-off 1000Hz |
LF21N551 | 11469099 | RECONE KIT LF21N551 8 OHM | ||
LF21N451 | 11469068 | RECONE KIT LF21N451 8 OHM | ||
LF21X451 | 11469113 | RECONE KIT LF21X451 8 OHM | ||
Description | ||||
LF18N451 | 11469053 | RECONE KIT LF18N451-8 8 OHM | ||
LF18X451 | 11469111 | RECONE KIT LF18X451 8 OHM | ||
LF18N401 | 11469030 | RECONE KIT LF18N401 8 OHM | ||
LF18X401 | 11469108 | RECONE KIT LF18X401 8 OHM | ||
LF18X400 | 11469047 | RECONE KIT LF18X400/LF18G400-07 8 OHM | ||
LF18G401 | 11469045 | RECONE KIT LF18G401-07Â 8 OHM | ||
LF18G400 | 11469047 | RECONE KIT LF18X400/LF18G400-07 8 OHM | ||
L18P400 | 11469054 | RECONE KIT L18P400-8 8 OHM | ||
L18P300 | 11480019 | RECONE KIT L18P300 8 OHM | ||
ab SN GGX08617 | 11469048 | RECONE KIT L18P300-07 8 OHM | ||
L18P300 4OHM | 11482016 | RECONE KIT L18P300 4 OHM | ||
L18S801 | 11469052 | RECONE KIT L18S801 8 OHM | ||
Description | ||||
LF15N451 | 11469075 | RECONE KIT LF15N451 8 OHM | ||
LF15X401 | 11469112 | RECONE KITÂ LF15X401 8 OHM | ||
LF15N401 | 11469031 | RECONE KIT LF15N401 8 OHM | ||
LF15G401 | 11469032 | RECONE KIT LF15G401 8 OHM | ||
MB15H401 | 11469034 | RECONE KIT MB15H401 8 OHM | ||
MB15N405 | 11469132 | RECONE KIT MB15N405 8 OHM | ||
MB15N401 | 11469065 | RECONE KIT MB15N401 8 OHM | ||
MB15N351 | 11469044 | RECONE KIT MB15N351-8 8 OHM | ||
MB15N301 | 11469082 | RECONE KIT MB15N301 8 OHM | ||
MB15X351 | 11469126 | RECONE KIT MB15X351 8 OHM | ||
MB15X301 | 11469118 | RECONE KIT MB15X301 8 OHM | ||
L15P540 | 11465014 | RECONE KIT L15P540 8 OHM | ||
L15P530 | 11465006 | RECONE KIT L15P530Â 8 OHM | ||
L15P400 | 11469055 | RECONE KIT L15P400-8 8 OHM | ||
L15P200AK-II | 11469088 | RECONE KIT L15P200 AK-II 8 OHM | ||
L15/554K | 11460007 | RECONE KIT L15-554K 8 OHM | ||
L15S801 | 11469056 | RECONE KIT L15S801 8 OHM | ||
Description | ||||
LF12N401 | 11469042 | RECONE KIT LF12N401-8 8 OHM | ||
LF12X401 | 11469121 | RECONE KIT LF12X401 8 OHM | ||
LF12G301 | 11469035 | RECONE KIT LF12G301 8 OHM | ||
MB12N405 | 11469131 | RECONE KIT MB12N405 8 OHM | ||
MB12N351 | 11469043 | RECONE KIT MB12N351-8 8 OHM | ||
MB12X351 | 11469130 | RECONE KIT MB12X351 8 OHM | ||
MB12N301 | 11469077 | RECONE KIT MB12N301 8 OHM | ||
MB12X301 | 11469117 | RECONE KIT MB12X301 8 OHM | ||
MB12G301 | 11469036 | RECONE KIT MB12G301 8 OHM | ||
MB12N251 | 11469074 | RECONE KIT MB12N251 8 OHM | ||
L12P520 | 11445017 | RECONE KIT L12P520 8 OHM | ||
L12P110K | 11445012 | RECONE KIT L12P110K 8 OHM | ||
L12L750 | 11440036 | RECONE KIT L12L750 8 OHM | ||
Description | ||||
MB10N305 | 11469120 | RECONE KIT MB10N305 8 OHM | ||
MR10N301 | 11469007 | RECONE KIT MR10N301 8 OHM | ||
MB10N251 | 11469076 | RECONE KIT MB10N251 8 OHM | ||
MB10G251 | 11469119 | RECONE KIT MB10G251/MB10G253 8 OHM | ||
L10/750YK | 11430005 | RECONE KIT L10-750YK 8 OHM | ||
L10/568H | 11430023 | RECONE KIT L10-568 8 OHM | ||
Description | ||||
MR8N301 | 11469006 | RECONE KIT MR8N301 8 OHM | ||
MB8N251 | 11469073 | RECONE KIT MB8N251 8 OHM | ||
MB8G200 | 11469038 | RECONE KIT MB8G200 8 OHM | ||
L8S800 | 11420002 | RECONE KIT L8S800 8 OHM |
CX15N351 | 11469064 | RECONE KIT CX15N351-8 8 OHM | ||
15420031 | Spare DIA ND651 8 OHM | |||
CX15N251 | 11469084 | RECONE KIT CX15N251 8 OHM | ||
15420038 | Spare DIA CX10N251 8 OHM – DRIVER | |||
CX15G251 | 11469129 | RECONE KIT CX15G251 8 OHM- WOOFER | ||
15420038 | Spare DIA CX10N251 8 OHM – DRIVER | |||
CX12N351 | 11469080 | RECONE KIT CX12N351 8 OHM – WOOFER | ||
15420031 | Spare DIA ND651 8 OHM | |||
CX12N251 | 11469085 | RECONE KIT CX12N251 8 OHM | ||
15420038 | Spare DIA CX10N251 8 OHM – DRIVER | |||
CX12G251 | 11469128 | RECONE KIT CX12G251 8 OHM – WOOFER | ||
15420038 | Spare DIA CX10N251 8 OHM – DRIVER | |||
CX10N251 | 11469079 | RECONE KIT CX10N251 8 OHM – WOOFER | ||
15420038 | Spare DIA CX10N251 8 OHM – DRIVER | |||
CX10G251 | 11469127 | RECONE KIT CX10G251 8 OHM – WOOFER | ||
15420038 | Spare DIA CX10N251 8 OHM – DRIVER | |||
ND950 2.0 | 15420041 | Spare DIA ND950 8 OHM | ||
ND950 1.4 | 15420041 | Spare DIA ND950 8 OHM | ||
ND940 | 15420041 | Spare DIA ND950 8 OHM | ||
ND 850 2.0 | 15420032 | Spare DIA ND850 – CD850 8 OHM | ||
ND 850-1.4 | 15420032 | Spare DIA ND850 – CD850 8 OHM | ||
ND 850-1.4 16OHM | ####### | Spare DIA ND850 16 OHM | ||
ND840 | 15420048 | Spare DIA ND840 8 OHM | ||
ND 650 | 15420033 | Spare DIA ND650 – CD650 8 OHM | ||
ND 650 16OHM | 15420040 | Spare DIA ND650 16 OHM | ||
ND640 | 15420047 | Spare DIA ND640 8 OHM | ||
ND 350 | 15420035 | Spare DIA ND350 – CD350 8 OHM | ||
ND350-I | 15420035 | Spare DIA ND350 – CD350 8 OHM | ||
ND350-I 16 OHM | 15420036 | Spare DIA ND350 16 OHM | ||
ND 3030-T3 | 15410106 | Spare DIA ND3020-T3Â 8 OHM | ||
ND 3030-T3 16OHM | 15410107 | Spare DIA ND3030-T3 16 OHM M 107 | ||
ND 3020-T3 | 15410106 | Spare DIA ND3020-T3Â 8 OHM | ||
ND 2530-T3 | 15410104 | Spare DIA ND2530-T3 8 OHM M 104 | ||
ND 1710-MT3 | 15410110 | Spare DIA ND1710-MT3Â 8 OHM | ||
ND1710-MT3 16 OHM | 15420046 | Spare DIA ND1710-MT3Â 16 OHM | ||
ND 1411-M | 15420023 | Spare DIA ND1411-M CD1411-M 8 OHM | ||
CD 850 2.0 | 15420032 | Spare DIA ND850 – CD850 8 OHM | ||
CD 850 1.4 | 15420032 | Spare DIA ND850 – CD850 8 OHM | ||
CD 650 | 15420033 | Spare DIA ND650 – CD650 8 OHM | ||
CD 400 | 15420035 | Spare DIA ND350 – CD350 8 OHM | ||
CD 350 | 15420035 | Spare DIA ND350 – CD350 8 OHM | ||
CD 1411-M | 15420023 | Spare DIA ND1411-M CD1411-M 8 OHM | ||
CD 1411-K | 15420044 | Spare DIA CD1411-K 8 OHM | ||
N 850 | 15410082 | Spare DIA N850 8OHM M82 (DM-5012/M) | ||
N 850-1.4 | 15410082 | Spare DIA N850 8OHM M82 (DM-5012/M) | ||
N 450 | 15410081 | Spare DIA N450 8 OHM M 81 | ||
N 350 | 15410083 | Spare DIA N350 8OHM M83 (DM-2521/M) |
RCFspeakers bij speakerkoning !